| Type | Capacity | Electric Power | Weight | Dimensions |
| [ Kg ] seed / hour | [ KW ] | [ Kg ] | [ mm ] L x W x H | |
| K 60 I | 20 - 60 | 6 | 800 | 1300 x 860 x 1485 |
| K 60 V | 20 - 60 | 3 | 700 | 1300 x 860 x 1485 |
| K 90 I | 30 - 90 | 9 | 1150 | 1800 x 860 x 1485 |
| K 120 I | 40 - 120 | 12 | 1600 | 2300 x 860 x 1485 |
| K 120 V | 40 - 120 | 6 | 1400 | 2300 x 860 x 1485 |
| K 150 I | 50 - 150 | 15 | 2000 | 2960 x 860 x 1485 |
KOMET K 60 I double drive

KOMET K 60 V single drive

KOMET K 90 I

KOMET K 120 I

KOMET K 120 V

KOMET K 150 I

KOMET K 240 I

KOMET K 240 V